This repository contains various eth1 import benchmark metrics.
| Generated At | Baseline SHA | Contender SHA | Baseline Time | Contender Time | Time Delta |
|---|---|---|---|---|---|
| 2026-01-14 16:22:53 | 6ea7ae8a | 4ec17991 | 8h7m42s | 8h9m16s | 1m33s, 0.32% |
| 2026-01-14 08:01:25 | 07ecec12 | 6ea7ae8a | 8h13m8s | 8h7m42s | -5m25s, -1.10% |
| 2026-01-13 23:34:46 | ce32e8fb | 07ecec12 | 8h9m21s | 8h13m8s | 3m46s, 0.77% |
| 2026-01-13 15:11:55 | c7d5ccf0 | ce32e8fb | 8h7m40s | 8h9m21s | 1m41s, 0.35% |
| 2026-01-13 06:51:38 | def221d3 | c7d5ccf0 | 8h11m52s | 8h7m40s | -4m12s, -0.85% |
| Generated At | Baseline SHA | Contender SHA | Baseline Time | Contender Time | Time Delta |
|---|---|---|---|---|---|
| 2025-12-16 04:06:31 | e12873ce | ee411adc | 97h13m44s | 98h12m19s | 58m35s, 1.00% |
| 2025-12-12 02:42:40 | ee411adc | e12873ce | 98h30m28s | 97h13m44s | -1h16m44s, -1.30% |
| 2025-12-08 00:02:01 | e12873ce | cbc93369 | 97h43m58s | 98h30m28s | 46m30s, 0.79% |
| 2025-12-03 22:07:55 | cbc93369 | 670e6893 | 96h3m33s | 97h43m58s | 1h40m25s, 1.74% |
| 2025-11-29 21:54:13 | 670e6893 | 230e18fc | 97h37m40s | 96h3m33s | -1h34m7s, -1.61% |
Commits with performance regressions greater than 1% (slower), sorted by severity. View full data
| Generated At | Baseline SHA | Contender SHA | Baseline Time | Contender Time | Time Delta |
|---|---|---|---|---|---|
| 2025-07-18 02:43:34 | 5b798fe11 | 6ec7ab001 | 8h56m32s | 10h24m13s | 1h27m41s, 16.34% |
| 2025-07-11 15:17:08 | 341384792 | 3a009158d | 9h7m46s | 10h29m15s | 1h21m28s, 14.87% |
| 2024-12-16 02:40:07 | 0ce52342 | 650fec5a | 9h14m36s | 9h34m44s | 20m8s, 3.63% |
| 2025-02-11 14:01:09 | 02014b38 | 577e3559 | 9h10m25s | 9h27m56s | 17m31s, 3.18% |
| 2026-01-05 14:13:53 | f3253f49 | 406115ac | 8h1m16s | 8h13m10s | 11m54s, 2.47% |
| 2024-12-28 09:07:49 | 7c0c507f | 5182a086 | 9h17m19s | 9h29m48s | 12m28s, 2.24% |
| 2026-01-12 14:03:51 | 6135980d | e2cbfe86 | 7h59m55s | 8h10m22s | 10m26s, 2.18% |
| 2025-05-29 11:09:39 | af07a5366 | 0c877f200 | 9h7m18s | 9h18m53s | 11m35s, 2.12% |
| 2025-04-05 04:47:48 | 4fee105b8 | 9c9f9d416 | 9h28m25s | 9h40m0s | 11m34s, 2.04% |
| 2025-09-28 02:34:34 | b5a92553 | 8413e387 | 8h54m56s | 9h4m52s | 9m56s, 1.86% |
| 2025-03-26 15:16:31 | 9244cc9a3 | 8a64c5950 | 9h22m56s | 9h33m2s | 10m6s, 1.79% |
| 2025-07-12 02:17:28 | 60e98921b | 341384792 | 10h29m15s | 10h40m27s | 11m11s, 1.78% |
| 2025-06-11 05:26:42 | 6ce4568e6 | 64d14b3c7 | 8h57m11s | 9h6m22s | 9m10s, 1.71% |
| 2025-10-10 23:56:21 | 0d1ae01a | 348425a5 | 8h50m42s | 8h59m20s | 8m38s, 1.63% |
| 2025-04-29 07:08:56 | 91850aa8d | 04d44e2de | 9h0m4s | 9h8m23s | 8m18s, 1.54% |
| 2025-02-07 02:34:43 | daebbfa1 | 796c2f7c | 9h15m34s | 9h23m40s | 8m6s, 1.46% |
| 2026-01-06 07:03:31 | c030b05d | d779031a | 8h10m57s | 8h17m48s | 6m50s, 1.39% |
| 2025-09-15 13:51:18 | 69cc793c | 43762789 | 8h45m32s | 8h52m48s | 7m15s, 1.38% |
| 2025-05-27 03:12:11 | d40f487c0 | aff4b93a5 | 8h58m32s | 9h5m49s | 7m16s, 1.35% |
| 2025-03-04 13:13:30 | e68a532b | b913e233 | 9h20m37s | 9h28m1s | 7m24s, 1.32% |
| 2026-01-03 20:18:17 | fe3abfe4 | fe162f00 | 8h6m44s | 8h13m8s | 6m24s, 1.31% |
| 2025-07-07 15:52:14 | 8a5825f82 | 90892ddea | 8h57m22s | 9h3m55s | 6m32s, 1.22% |
| 2025-02-14 20:34:17 | b6584153 | 42bb6404 | 9h24m46s | 9h31m28s | 6m41s, 1.19% |
| 2026-01-11 04:42:17 | 91afc053 | 7d5b622b | 8h7m55s | 8h13m9s | 5m14s, 1.07% |
Commits with performance improvements greater than 1% (faster), sorted by magnitude. View full data
| Generated At | Baseline SHA | Contender SHA | Baseline Time | Contender Time | Time Delta |
|---|---|---|---|---|---|
| 2025-07-17 11:36:15 | 6ec7ab001 | 13fe6bffe | 10h30m54s | 8h56m32s | -1h34m22s, -14.96% |
| 2025-07-18 11:58:41 | 2d8b7501e | 5b798fe11 | 10h24m13s | 8h55m53s | -1h28m19s, -14.15% |
| 2025-10-16 16:05:06 | d5c4af24 | 552755a9 | 8h48m35s | 8h12m14s | -36m21s, -6.88% |
| 2025-08-13 15:57:04 | a48162c2 | 2ea90ab0 | 9h28m53s | 8h55m48s | -33m5s, -5.82% |
| 2024-12-12 22:06:30 | 650fec5a | 674e65f3 | 9h46m14s | 9h14m36s | -31m37s, -5.39% |
| 2025-07-23 00:16:18 | deb11b56a | 969db723e | 9h22m0s | 8h53m8s | -28m52s, -5.14% |
| 2025-08-11 05:57:43 | 5286def0 | 71959d49 | 9h17m23s | 8h51m48s | -25m34s, -4.59% |
| 2024-12-18 23:50:21 | 48aa410f | 7bbb0f44 | 9h39m26s | 9h22m27s | -16m58s, -2.93% |
| 2025-02-10 12:17:31 | 577e3559 | f033a404 | 9h22m40s | 9h10m25s | -12m15s, -2.18% |
| 2024-12-29 15:39:34 | fc9077b1 | 7c0c507f | 9h29m48s | 9h17m26s | -12m21s, -2.17% |
| 2025-06-03 00:26:00 | f5db4e4b5 | af07a5366 | 9h18m53s | 9h7m15s | -11m38s, -2.08% |
| 2025-06-16 17:40:08 | 90892ddea | 3c572c49b | 9h8m14s | 8h57m22s | -10m52s, -1.98% |
| 2025-06-10 20:07:28 | 64d14b3c7 | 0ef2e8c98 | 9h7m37s | 8h57m11s | -10m25s, -1.90% |
| 2025-09-28 11:52:48 | d7c6812a | b5a92553 | 9h4m52s | 8h54m36s | -10m16s, -1.89% |
| 2025-04-09 04:38:13 | e19c0e79c | a1653e755 | 9h26m50s | 9h17m23s | -9m26s, -1.67% |
| 2025-04-28 21:25:53 | 04d44e2de | 8ba706529 | 9h8m50s | 9h0m4s | -8m46s, -1.60% |
| 2025-07-12 13:07:17 | a7d5ff3ea | 60e98921b | 10h40m27s | 10h30m12s | -10m14s, -1.60% |
| 2026-01-04 21:39:51 | 109e4a63 | 1d945822 | 8h13m40s | 8h5m56s | -7m44s, -1.57% |
| 2025-04-08 09:29:07 | 408406aca | 4fee105b8 | 9h40m0s | 9h31m6s | -8m54s, -1.54% |
| 2026-01-06 15:34:42 | d779031a | 5503a3cc | 8h17m48s | 8h10m21s | -7m26s, -1.50% |
| 2025-03-10 13:39:39 | b6feaf19 | 3fda3433 | 9h33m17s | 9h24m56s | -8m21s, -1.46% |
| 2025-04-24 05:43:29 | 24d1dcf46 | bcff15e1c | 9h13m39s | 9h5m56s | -7m42s, -1.39% |
| 2025-05-26 17:55:15 | aff4b93a5 | 20cd0c92e | 9h5m56s | 8h58m32s | -7m23s, -1.36% |
| 2025-03-16 14:11:03 | 44db666c9 | f7fd8c2af | 9h31m59s | 9h24m54s | -7m4s, -1.24% |
| 2026-01-11 21:33:00 | 352a8cc9 | 786aacba | 8h10m25s | 8h4m34s | -5m51s, -1.19% |
| 2025-05-05 03:54:46 | 60f3d3db0 | 80b0fbfb6 | 9h11m18s | 9h4m57s | -6m20s, -1.15% |
| 2025-09-15 04:53:52 | 43762789 | a7ac8031 | 8h51m40s | 8h45m32s | -6m7s, -1.15% |
| 2026-01-14 08:01:25 | 07ecec12 | 6ea7ae8a | 8h13m8s | 8h7m42s | -5m25s, -1.10% |
| 2024-12-22 23:30:00 | aeec74e3 | 487743fc | 9h26m32s | 9h20m22s | -6m10s, -1.09% |
| 2025-10-08 17:27:31 | 80ddb54c | 1ec00066 | 8h55m44s | 8h49m55s | -5m48s, -1.09% |
| 2025-02-28 23:17:00 | 019b8e3a | 45767278 | 9h31m0s | 9h24m56s | -6m4s, -1.06% |
| 2025-09-06 20:59:56 | 1ae79dc6 | 14034703 | 8h55m18s | 8h49m42s | -5m36s, -1.05% |
| 2025-10-12 03:25:34 | 8ee3285d | 59aad34c | 8h53m22s | 8h47m57s | -5m25s, -1.02% |
